WiFi connection settings for main AIS and NMEA devices
Brand/Marque | Model/Modele | Type | TCP | UDP | IP | Port |
---|---|---|---|---|---|---|
NKE | Box Wifi | Multiplexeur | Oui | Oui | 192.168.56.1 | 50000 |
Shipmodul | Miniplex 2WI | Multiplexeur | Oui | Oui | 10.0.0.1 | 10110 |
Shipmodul | Miniplex 3WI | Multiplexeur | Oui | Oui | 10.0.0.1 | 10110 |
Shipmodul | Miniplex 3WI N2K | Multiplexeur | Oui | Oui | 10.0.0.1 | 10110 |
EMTRAK | B360 | AIS | Oui | Non | 192.168.0.1 | 2000 |
AMEC | Camino 108W | AIS | Oui | Non | 192.168.1.1 | 3333 |
Vesper Marine | Cortex M1 | AIS | Oui | Non | 192.168.15.1 | 39150 |
Vesper Marine | XB 8000 | AIS | Oui | Non | 192.168.15.1 | 39150 |
Yacht Devices | YDRW – O2 | Multiplexeur | Oui | Oui | 192.168.4.1 | 1456 |
Yacht Devices | YDWN – O2 | Multiplexeur | Oui | Oui | 192.168.4.1 | 1456 |
Ocean Signal | ATB 1 | AIS | Oui | ? | 192.168.4.1 | 24000 |
Plastimo | Advansea | Multiplexeur | Oui | Oui | 192.168.53.1 | 40000 |
ACR | AISLink CB2 | AIS | Oui | ? | 192.168.4.1 | 24000 |
Others
Please contact us.
This data is provided to help you connect Avalon Offshore to your marine electronic devices. It is only indicative. For more information, please contact the device provider.